Storage & Server parts in stock
call 9951633336 & sales@cyberwala.com
| Sr. No. | OEM Name | Machine Model | Part Number | PRODUCT / MOD. PART | Alernate Part No. | Item Descriptions | Qty. | Sr.No. | Price |
| 1 | EMC | CX 700 | 005-048-600 | HDD 73GB 15K RPM FC | 1 | APM00073904423 | |||
| 2 | HITACHI | USP | 5524223-C | USP DKC FAN ASSY | 1 | 0.4557 | |||
| 3 | HITACHI | USP | 5524238-C | SSVP | 1 | 0.1118 | |||
| 4 | HITACHI | USP | 5524235-C | SM DIMM 512MB | 1 | 19084 | |||
| 5 | HITACHI | USP | 5524236-C | CM DIMM 1GB | 1 | 36924 | |||
| 6 | HITACHI | USP | 5524251-C | USP CACHE | 1 | 0.1727 | |||
| 7 | HITACHI | USP | 5524253-C | SM 2 | 1 | 0.2204 | |||
| 8 | HITACHI | USP | 5524249-C | USP CSW (CACHE SWITCH) BOARD | 1 | 0.2543 | |||
| 9 | HITACHI | USP | 5524255-C | USP DKA ASSY | 1 | 0.2605 | |||
| 10 | HITACHI | USP | 5524252-C | SM 1 | 1 | 0.1207 | |||
| 11 | HITACHI | USP | 5524243-C | FSW A | 1 | 148779 | |||
| 12 | HITACHI | USP | 5524224-C | USP HDD FAN ASSY | 1 | 0.8595 | |||
| 13 | HITACHI | USP | 5524221-C | DKUPS | 1 | 0.4824 | |||
| 14 | HITACHI | USP | 5524220-C | DKCPS | 1 | 0.8348 | |||
| 15 | HITACHI | USP | 5524272-E | 146 GB HDD 15K | 1 | 54KS7 | |||
| 16 | HITACHI | USP | 5524269-E | 146 GB HDD | 1 | 55V5WSVJUA | |||
| 17 | HITACHI | USP | 5524269-E | 146 GB HDD | 1 | 55V5WS84AA | |||
| 18 | EMC | CX 700 | 5048701 | HDD, 146GB 15k 4GB | 1 | JAY38GSK | |||
| 19 | EMC | CX 700 | 5048701 | HDD, 146GB 15k 4GB | 1 | JAYUVRBK | |||
| 20 | EMC | CX 700 | 5048729 | HDD, 73GB 15k 4GB | 1 | 3LQ0S1YL | |||
| 21 | EMC | CX 700 | 071-000-472 | PSU DAE (RoHS) | 1 | AC131065000470 | |||
| 22 | EMC | CX 700 | 071-000-472 | PSU DAE (RoHS) | 1 | AC131080701190 | |||
| 23 | EMC | CX 700 | 5048247 | Storage Processor | 1 | LKE00060200768 | |||
| 24 | EMC | CX 700 | 118031988 | SPE Fan Pack | 1 | AC104054400302 | |||
| 25 | EMC | CX 700 | 5048600 | HDD, 73GB 15k 2GB | 1 | 3KP18VC4 | |||
| 26 | EMC | CX 700 | 5048600 | HDD, 73GB 15k 2GB | 1 | 3KP18THY | |||
| 27 | EMC | CX 700 | 118031924 | SPE PSU | 1 | AC103041400578 | |||
| 28 | EMC | CX 700 | 100-560-385 | LCC (RoHS) | 1 | DVNDF040600090 | |||
| 29 | NETAPP | DS14 | X306A-R5 | 2TB 7.2K SATA DISK DRIVE | 1 | YGHR5VKA | |||
| 30 | HITACHI | USP | 5524211-C | USP SVP SERVICES PROCESSOR ASSEMBLY | 1 | N/A | |||
| 31 | EMC | CX 310 | 19078032 | EMC 4GBps GBIC SFP Transciever | 1 | PB30BDK | |||
| 32 | EMC | CX 310 | 100-562-126 | EMC 4GB CONTROLLER MODULE | 1 | FCNBD085030272 | |||
| 33 | EMC | CX 310 | 5048797 | SATA 1TB 7.2K RPM HARD DISK | 1 | US101084776940 | |||
| 34 | EMC | CX 310 | 5048797 | SATA 1TB 7.2K RPM HARD DISK | 1 | US101084167785 | |||
| 35 | EMC | CX 310 | 5048848 | 300 GB 15K 2/4GB HDD | 1 | BE101100105761 | |||
| 36 | EMC | CX 310 | 71000462 | EMC CX3 20 CX3 40 POWER SUPPLY FAN ... | 1 | PH-0XU177-13290-79C-0079 | |||
| 37 | EMC | CX 310 | 100-561-294 | EMC CX3-10C CLARiiON WITH 1GB MEMORY | 1 | CF2RG081200391 | |||
| 38 | HITACHI | HDS9585V | 5507353-56 | 9850/85V RKH B1HH PSU | 1 | 9083 | |||
| 39 | HITACHI | HDS9585V | 5507353-65 | HDS 9580/85V RKH FAN ASSY | 1 | 4646057762 | |||
| 40 | HITACHI | RKA Disk Shelf | 5507353-12 | CONTROLLER RKA | 1 | SH329T533001 | |||
| 41 | HITACHI | RKA Disk Shelf | 5507353-7 | 9500V PSU RKA | 1 | 322952 | |||
| 42 | HITACHI | RKA Disk Shelf | 5507353-14 | 9500V FAN ASSY | 1 | 4646057757 | |||
| 43 | HITACHI | RKAJAT Disk Shelf | 3272170-C | HDS SENC UNIT | 1 | M013986 | |||
| 44 | HITACHI | RKAJAT Disk Shelf | 3272215-B | 400GB SATA 7200 RPM HDD | 1 | RAHTHUTD | |||
| 45 | HITACHI | RKAJAT Disk Shelf | 3272215-B | 400GB SATA 7200 RPM HDD | 1 | RAHTHK2D | |||
| 46 | HITACHI | HDS9585V | 5507353-63 | 9580/85V IF BOARD | 1 | 4646035204 | |||
| 47 | HITACHI | HDS9585V | 5507353-59 | 2GB CACHE MEMORY FOR DF600 | 1 | SH368T4AN025 | |||
| 48 | HITACHI | RKA Disk Shelf | 5507353-4 | HDS 146GB 10K FC HDD | 1 | 55V5V2LR5A | |||
| 49 | HITACHI | DF 600 | 5507353-70 | Hitachi Thunder controller unit for DF600-RKHE | 1 | 005133 | |||
| 50 | NETAPP | FAS 3140 | X422A-R5 | NetApp 600GB 10K 6Gb 2.5" SAS DS2246 HDD | 1 | PVHA34SB | |||
| 51 | NETAPP | FAS 3140 | X422A-R5 | NetApp 600GB 10K 6Gb 2.5" SAS DS2246 HDD | 1 | PVHEYP7B | |||
| 52 | HDS | RKAJAT Disk Shelf | 3272170-A | POWER UNIT RKAJ 3272170-A | 1 | 3553272170-A00003735 | |||
| 53 | SUPER MICRO | Misc | 0F11000 | H3U5003272S | 500GB HDD | 1 | N11AVBTV | ||
| 54 | SUPER MICRO | Misc | 0A39289 | H3U10003272S | 1 TB HDD | 1 | N00N4WYL | ||
| 55 | SUPER MICRO | Misc | 0A39289 | H3U10003272S | 1 TB HDD | 1 | N00NMV5L | ||
| 56 | SUPER MICRO | Misc | X7DBE | SYSTEM BOARD WITH 4*4+16GB MEMORY AND 2.3GHZ*2 = 2 CPU | 1 | ZM84S12345 | |||
| 57 | HITACHI | 9520 V | DKS2C-J146FC | 9V2004-029 | HITACHI 146GB 10K FC HDD | 1 | 3HY6D1F5 | ||
| 58 | HITACHI | 9520 V | DKS2C-J146FC | 9V2004-029 | HITACHI 146GB 10K FC HDD | 1 | 3HY6E0TK | ||
| 59 | NETAPP | DS14 | X291A-R5 | NETAPP 450GB 15K FC HDD | 1 | 3SK0NP5D | |||
| 60 | NETAPP | DS14 | 64362-04B | NET APP DS14 MK2 POWER SUPPLY | 1 | PMC643620311052 | |||
| 61 | HITACHI | 9520 V | 5507353-78 | F600F1HL | Hitachi Thunder DF600 F1HL Controller Board | 1 | SH322047A014 | ||
| 62 | NETAPP | FAS 3140 | X267A-R5 | NETAPP 500GB SATA 7200 RPM DISK DRIVE | 1 | 9QG8355W | |||
| 63 | NETAPP | FAS 3140 | X306A-R5 | NETAPP 2TB 7.K RPM SATA DISK DRIVE | 1 | WCAY01240933 | |||
| 64 | NETAPP | FAS 270 | 10800057 | X274 | NETAPP 144GB 10K FC DISK DRIVE FOR DS14 | 1 | 4540535171 | ||
| 65 | NETAPP | FAS 270 | 10800057 | X274 | NETAPP 144GB 10K FC DISK DRIVE FOR DS14 | 1 | 45404X3927 | ||
| 66 | NETAPP | FAS 270 | 11400021 | NETAPP DS14MK2/DS14MK4 110/220V POWERSUPPLY | 1 | PMC643620568572 | |||
| 67 | NETAPP | FAS 270 | 11400021 | 511A-R5 | NETAPP DS14MK2/DS14MK4 110/220V POWERSUPPLY | 1 | PMC643620185865 | ||
| 68 | NETAPP | FAS 270 | 11400021 | 511A-R5 | NETAPP DS14MK2/DS14MK4 110/220V POWERSUPPLY | 1 | PMC643620352923 | ||
| 69 | NETAPP | FAS 3140 | 11400087 | X518A-R5 | NETAPP 580W DS4243 PSU POWER SUPPLY | 1 | PMW8256200ABCAC | ||
| 70 | NETAPP | FAS 3140 | X269A-R5 | 1 TB SATA HDD | 1 | 9QJ3JRC2 | |||
| 71 | NETAPP | FAS 3140 | X269A-R5 | 1 TB SATA HDD | 1 | 9QJ3715E | |||
| 72 | NETAPP | FAS 3140 | X269A-R5 | 1 TB SATA HDD | 1 | PBHSA1UF | |||
| 73 | EMC | CX4-120 | 005-048849 | 450GB 15K HDD DRIVE | 1 | 3QQZEV9D | |||
| 74 | HITACHI | USP | 5524272-E | 146GB 15KFC | 1 | 3QN1SF9P | |||
| 75 | HITACHI | USP | 5524272-E | 146GB 15KFC | 1 | 3QN1QZQJ | |||
| 76 | HITACHI | USP | 5524272-E | 146GB 15KFC | 1 | 3KN1BX6R | |||
| 77 | HITACHI | USP | 5524272-E | 146GB 15KFC | 1 | 3KN1BC6R | |||
| 78 | HITACHI | USP | 5524272-E | 146GB 15KFC | 1 | 3KN135BJ6 | |||
| 79 | HITACHI | USP | 5524272-E | 146GB 15KFC | 1 | 3KN1TB9V | |||
| 80 | HITACHI | USP | 5524272-E | 146GB 15KFC | 1 | 3QN1REGD | |||
| 81 | HITACHI | USP | 5524272-E | 146GB 15KFC | 1 | 3QP2L5QF | |||
| 82 | HITACHI | USP | 5524272-E | 146GB 15KFC | 1 | 3KN374Y6 | |||
| 83 | HITACHI | USP | 5524272-E | 146GB 15KFC | 1 | 3KN36FDX | |||
| 84 | HITACHI | USP | 5524272-E | 146GB 15KFC | 1 | 3QN1SJNV | |||
| 85 | HITACHI | USP | 5524272-E | 146GB 15KFC | 1 | 3KN19D6M | |||
| 86 | HITACHI | USP | 5524272-E | 146GB 15KFC | 1 | 3KN1BCM7 | |||
| 87 | HITACHI | USP | 5524272-E | 146GB 15KFC | 1 | 3KN39JD6 | |||
| 88 | HITACHI | USP | 5524272-E | 146GB 15KFC | 1 | 3KN1PPDF | |||
| 89 | Netapp | FAS 3140 | 108-02080 | PSU: DS14 450W PSU | 1 | PMT315900003766 | |||
| 90 | Netapp | FAS 3140 | 114-00055 | X758-R5 114-00055 AC POWER SUPPLY | 1 | VJ52965 | |||
| 91 | HITACHI | USP | 5524271-A | 9U8004-033 | SEAGATE CHEETAH 73GB 15K RPM FIBER CHANNEL HDD | 1 | 3HW33JL0 | ||
| 92 | EMC | CX 310 | 5048848 | 300GB 15K HDD | 1 | 3QP16L6Q | |||
| 93 | Netapp | FAS 3140 | X291A-R5 | NETAPP 450 GB 15K FC HDD FOR DS14 | 1 | JVVM8LYL | |||
| 94 | Netapp | FAS 3140 | X291A-R5 | NETAPP 450 GB 15K FC HDD FOR DS14 | 1 | JYWPJ8DM | |||
| 95 | Netapp | FAS 2050 | X289A-R5 | NET APP 450 GB 15K HDD | 1 | 3SK09GHB |
No comments:
Post a Comment